Available Buildings
Click here for additional details from EDPA
Available Buildings in Decatur, Alabama
| Building Name | Acreage | Space Available | Rail | Zoning | |
|---|---|---|---|---|---|
| Riverwatch Business Park | 168 | 580,000 (635,000) | Spur Avail. | Heavy Industrial | |
| Riverwatch Bus. Park-Mill | 168 | 360,000 | Spur Avail. | Heavy Industrial | |
| 2 West Moulton Street | 12 | 129,600 | n/a | Light Industrial | |
![]() |
4 |
70,467 |
n/a |
Heavy Industrial |
|
| Riverwatch-Rolfe Mfg Bldg. | 168 | 46,000 | Spur Avail. | Heavy Industrial | |
| Riverwatch Bus. Park-Engineer | 168 | 32,000 | Spur Avail. | Heavy Industrial | |
| Tenn-Val Building | 1 | 31,150 | n/a | Light Industrial | |
| Keystone Labs | 3 | 21,382 | n/a | None | |
| Danville/Neel Building | 4 | 19,200 | n/a | None | |
| Riverwatch Bus. Park-Office | 168 | 18,766 | Spur Avail. | Heavy Industrial | |
| Progress Tower | 0 | 12,984 | n/a | Business / Commercial | |
| Willo Products Office Bldg | 0 | 7,000 (15,000) | n/a | Light Industrial |
Available Buildings in Hartselle, Alabama
| Building Name | Acreage | Space Available | Rail | Zoning | |
|---|---|---|---|---|---|
| 1638 Thompson Road | 18 | 122,200 | n/a | Heavy Industrial | |
| 2000 John D. Long Drive | 3 | 33,316 | n/a | Heavy Industrial | |
| 109 College Street | 1 | 12,000 | n/a |
Light Industrial | |
|
1307 Industrial Drive |
1.75 |
8,000 |
n/a |
Light Industrial |




