Available Sites
Click here for additional details from EDPA
| Site Name | Available Acreage | Total Acreage | Rail | Zoning | |
|---|---|---|---|---|---|
| Mallard Fox Creek Ind. Park | 381 | 1000 | Spur Available | Heavy Industrial | |
| Eyster/Steed Site | 300 | 300 | Adjacent Track | None | |
| Willard Hill Property | 151 | 223 | < 1 mile | None | |
| West Site | 147.5 | 147.5 | < 3000 ft | Agricultural | |
| Morgan Center Business Park | 135 | 135 | Not Specified | Light Industrial | |
| Ascend Performance Materials | 130 | 130 | <1 mile | Heavy Industrial | |
| 183 Old Trinity Road Site | 76 | 76 | < 1 mile | None | |
| Mallard-Fox Creek River Site | 70 | 100 | Adjacent Track | Heavy Industrial | |
| Blackwood/Highway 20 Site | 66 | 66 | Not Specified | Light Industrial | |
| Jeff Parker Central Parkway at Poole Valley Road | 52 | 52 | Adjacent Track | Light Industrial | |
| Nelson Site | 40 | 40 | < 1 mile | Agricultural | |
| George Crawford Industrial Site |
35 |
57.8 |
Not Specified |
Heavy Industrial | |
| Goodwin Site | 31 | 31 | Not Specified | None | |
| MIW Industrial Park | 25 | 50 | < 1 mile | Light Industrial | |
| Hartselle Industrial Park | 23 | 23 | Spur Available | Heavy Industrial |



