Demographics
Population
| Decatur MSA | Morgan County | City of Decatur | City of Hartselle | |
|---|---|---|---|---|
| 2000 Census | 145,867 | 111,064 | 53,929 | 12,019 |
| 2010 | 153,829 | 119,490 | 55,683 | 14,255 |
Households and Income (2011 Estimate)
| Decatur MSA | Morgan County | City of Decatur | City of Hartselle | |
|---|---|---|---|---|
| Households | 60,896 | 47,386 | 22,506 | 5,406 |
| Median Household Income | $43,922 | $44,006 | $40,419 | $46,506 |
| Per Capita Income | $22,820 | $22,853 | $22,820 | $23,794 |
Race and Age (2011 Estimate)
| Decatur MSA | Morgan County | City of Decatur | City of Hartselle | |
|---|---|---|---|---|
| Percentage, White | 79.3% | 79.7% | 66.7% | 92.3% |
| Percentage, Black | 11.9% | 12.0% | 20.8% | 3.5% |
| Percentage Hispanic Ethnicity | 7.0% | 8.5% | 14.5% | 2.9% |
| Percentage, All Others | 8.8% | 8.3% | 12.4% | 4.3% |
| Percentage 19 and under | 26.6% | 26.8% | 25.6% | 28.0% |
| Percentage 65 and Older | 14.5% | 14.6% | 14.1% | 14.6% |
Source: All data, except the 2000 and 2010 Census figures, is provided by the Demographics Now - Demographic Analysis Program.



