Skip to main content

 mceda@mceda.org   (256) 353-1213

regional workforce hdr

Regional Workforce

Morgan County draws additional labor force from the surrounding region.  For more specific regional workforce information, contact the MCEDA office at 256-353-1213.

Regional Workforce (Region 1 as of April 2023)

County Civilian Labor Force Unemployment Unemployment Rate
Morgan County 61,611 866 1.4
Colbert County 23,853 484 2.0
Cullman County 39,820 559 1.4
Dekalb County 30,419 504 1.7
Lawrence County 14,758 221 1.5
Limestone County 49,200 734 1.5
Madison County 203,670 2,917 1.4
Marshall County 45,965 661 1.4
Winston County 9,946 191 1.9
Franklin County 14,635 293 2.0
Jackson County 23,160 392 1.7
Lauderdale County 42,980 765 1.8
Marion County 13,664 290 2.1
TOTAL 573,681 8,877 1.5

Unemployment Rates

  Morgan County Decatur MSA
Jan-23 2.0% 2.1%
Jul-22 2.6% 2.6%
Jan-22 2.6% 2.7%
Jul-21 2.5% 2.6%
Jan-21 2.9% 3.0%
Jul-20 6.3% 6.4%
Jan-20 2.8% 2.9%
Jul-19 2.6% 2.7%
Jan-19 3.8% 4.0%
Jul-18 3.9% 4.0%
Jan-18 3.9% 4.0%
Jun-17 4.5% 4.6%
Jan-16 5.9% 6.3%
Jul-15 6.4% 6.8%
Jan-15 6.1% 6.5%
Jul-14 7.5% 8.0%
Jan-14 6.5% 6.7%
Jul-13 5.9% 6.2%
Jan-13 7.2% 7.6%

Top Five Counties Sending Workers

Top Five Counties Sending Workers
Madison County 4,879
Lawrence County 4,757
Limestone County 3,565
Cullman County 2,212
Lauderdale County 1,389
Source: U.S. Census Bureau, OnTheMap Application and LEHD Origin-Destination Employment Statistics (Beginning of Quarter Employment, 2nd Quarter of 2002-2020).

Top Five Counties Receiving Workers

Top Five Counties Receiving Workers
Madison County 10,667
Limestone County 2,270
Jefferson County 2,186
Cullman County 1,669
Marshall County 782
Source: U.S. Census Bureau, OnTheMap Application and LEHD Origin-Destination Employment Statistics (Beginning of Quarter Employment, 2nd Quarter of 2002-2020).