Regional Workforce
Morgan County draws additional labor force from the surrounding region. For more specific regional workforce information, contact the MCEDA office at 256-353-1213.
Regional Workforce
| County | Civilian Labor Force | Unemployment | Unemployment Rate |
|---|---|---|---|
| Morgan County | 55,357 | 5,226 | 9.4 |
| Colbert County | 25,118 | 2,375 | 9.5 |
| Cullman County | 37,345 | 3,220 | 8.6 |
| Lawrence County | 15,411 | 1,641 | 10.6 |
| Limestone County | 37,602 | 2,930 | 7.8 |
| Madison County | 169,224 | 12,382 | 7.3 |
| Marshall County | 39,959 | 3,291 | 8.2 |
| TOTAL | 380,016 | 31,065 | N/A |
Commuting Patterns
A study of the 2006 commuting patterns is available from the Alabama Department of Industrial Relations.Top Five Counties Sending Workers

| Lawrence County | 6,522 |
| Limestone County | 2,868 |
| Cullman County | 2,239 |
| Madison County | 2,052 |
| Lauderdale County | 608 |
Top Five Counties Receiving Workers

| Madison County | 7,459 |
| Limestone County | 2,380 |
| Cullman County | 1,444 |
| Lawrence County | 816 |
| Marshall County | 489 |
Regional Workforce Resources
To learn more about the regional workforce, visit:



