Workforce Statistics
January 2013 Employment Statistics
| Labor Force | Employed | Unemployed | Unemployment Rate | |
|---|---|---|---|---|
| Alabama | 2,148,156 | 1,999,493 | 148,663 | 6.9% |
| Morgan County | 55,811 | 51,775 | 4,036 | 7.2% |
Average Unemployment Rates
| Morgan County | Decatur MSA | |
|---|---|---|
| Jan-13 | 7.2% | 7.6% |
| July-12 | 8.4% | 8.7% |
| Jan-12 | 8.0% | 8.3% |
| July-11 | 9.7% | 9.9% |
| Jan-11 | 10.7% | 11.2% |
| July-10 | 9.4% | 9.7% |
| Jan-10 | 11.9% | 12.5% |
| July-09 | 10.5% | 11.1% |
| Jan-09 | 8.0% | 8.5% |
2009 Underemployment Statistics
|
Underemployment Rate
|
Underemployed Workers
| |
|---|---|---|
| Morgan County | 30.7% | 15,479 |
| Region 2 | 22.5% | 84,174 |
Note: Rounding errors may be present.
Region 2 includes: Morgan, Cullman, DeKalb, Jackson, Lawrence, Limestone, Madison, and Marshall Counties. (seasonally adjusted)
Source: Center for Business and Economic Research, The University of Alabama and Alabama Department of Industrial Relations. This information was included in the 2009 State of the Workforce Report IV: Region 2 (PDF).
2011 Chart of Work-Age Population in Morgan County, Alabama
| Total | In Labor Force | Employed | |
|---|---|---|---|
| 16 years and over | 94,609 | 64.1% | 58.1% |
| 16 to 19 years | 6,600 | 42.6% | 30.8% |
| 20 to 24 years | 7,245 | 78.2% | 68.0% |
| 25 to 44 years | 29,444 | 83.2% | 74.8% |
| 45 to 54 years | 18,210 | 78.7% | 72.0% |
| 55 to 64 years | 15,305 | 64.9% | 63.1% |
| 65 to 74 years | 10,063 | 26.6% | 24.7% |
| 75 years and over | 7,742 | 9.8% | 9.8% |
2011 American Community Survey, one year estimates, U.S. Census Bureau




