Regional Workforce
Morgan County draws additional labor force from the surrounding region. For more specific regional workforce information, contact the MCEDA office at 256-353-1213.
Regional Workforce (as of October 2019)
County | Civilian Labor Force | Unemployment | Unemployment Rate |
Morgan County | 56,890 | 1,251 | 2.1 |
Colbert County | 23,920 | 687 | 2.9 |
Cullman County | 38,688 | 802 | 2.1 |
Lawrence County | 14,500 | 356 | 2.5 |
Limestone County | 44,357 | 916 | 2.1 |
Madison County | 188,123 | 3,848 | 2.0 |
Marshall County | 44,676 | 882 | 2.0 |
TOTAL | 413,154 | 8,742 | 2.1 |
Unemployment Rates
| Morgan County | Decatur MSA |
Jul-19 | 2.6% | 2.7% |
Jan-19 | 3.8% | 4.0% |
Jul-18 | 3.9% | 4.0% |
Jan-18 | 3.9% | 4.0% |
Jun-17 | 4.5% | 4.6% |
Jan-16 | 5.9% | 6.3% |
Jul-15 | 6.4% | 6.8% |
Jan-15 | 6.1% | 6.5% |
Jul-14 | 7.5% | 8.0% |
Jan-14 | 6.5% | 6.7% |
Jul-13 | 5.9% | 6.2% |
Jan-13 | 7.2% | 7.6% |
Top Five Counties Sending Workers
Lawrence County | 4,454 |
Madison County | 4,062 |
Limestone County | 3,254 |
Cullman County | 1,889 |
Lauderdale County | 1,211 |
Source: U.S. Census Bureau, OnTheMap Application and LEHD Origin-Destination Employment Statistics in Partnership with the Alabama Department of Labor, Labor Market Information Division.
Top Five Counties Receiving Workers
Madison County | 10,232 |
Jefferson County | 2,024 |
Cullman County | 1,731 |
Limestone County | 1,681 |
Marshall County | 841 |
Source: U.S. Census Bureau, OnTheMap Application and LEHD Origin-Destination Employment Statistics in Partnership with the Alabama Department of Labor, Labor Market Information Division.
Regional Workforce Resources
To learn more about the regional workforce, visit: