New & Expanding Industries
New and Expanding Industries in Morgan County
(per calendar year)
2021
| # of Companies | # of Jobs | $ Investment |
New | 2 | 31 | $4,875,000 |
Expanding | 31 | 432 | $320,213,960 |
Total | 25 | 463 | $325,088,960 |
2020
| # of Companies | # of Jobs | $ Investment |
New | 0 | 0 | $0 |
Expanding | 17 | 148 | $135,429,000 |
Total | 17 | 148 | $135,429,000 |
2019
| # of Companies | # of Jobs | $ Investment |
New | 0 | 0 | $0 |
Expanding | 19 | 177 | $594,517,010 |
Total | 19 | 177 | $594,517,010 |
2018
| # of Companies | # of Jobs | $ Investment |
New | 2 | 54 | $7,400,000 |
Expanding | 14 | 310 | $151,825,000 |
Total | 16 | 364 | $159,225,000 |
2017
| # of Companies | # of Jobs | $ Investment |
New | 2 | 260 | $30,209,000 |
Expanding | 18 | 176 | $505,230,962 |
Total | 20 | 436 | $535,439,962 |
2016
| # of Companies | # of Jobs | $ Investment |
New | 1 | 30 | $905,000 |
Expanding | 12 | 198 | $73,742,742 |
Total | 13 | 228 | $73,647,742 |
2015
| # of Companies | # of Jobs | $ Investment |
New | 1 | 150 | $30,600,000 |
Expanding | 19 | 403 | $187,404,833 |
Total | 20 | 553 | $218,004,833 |
2014
| # of Companies | # of Jobs | $ Investment |
New | 1 | 15 | $250,000 |
Expanding | 10 | 233 | $36,650,000 |
Total | 11 | 248 | $36,900,000 |
2013
| # of Companies | # of Jobs | $ Investment |
New | 3 | 218 | $30,000 |
Expanding | 25 | 147 | $393,109,141 |
Total | 28 | 365 | $393,139,141 |
2012
| # of Companies | # of Jobs | $ Investment |
New | 2 | 228 | $49,000,000 |
Expanding | 29 | 309 | $387,673,450 |
Total | 31 | 537 | $436,673,450 |
2011
| # of Companies | # of Jobs | $ Investment |
New | 2 | 185 | $189,900,000 |
Expanding | 20 | 150 | $226,008,094 |
Total | 22 | 335 | $415,908,094 |
2010
| # of Companies | # of Jobs | $ Investment |
New | 1 | 20 | $90,300,000 |
Expanding | 18 | 83 | $211,392,440 |
Total | 19 | 103 | $301,692,440 |
2009
| # of Companies | # of Jobs | $ Investment |
New | 1 | 15 | Unknown |
Expanding | 15 | 27 | $9,568,600 |
Total | 16 | 42 | $9,568,600 |
2008
| # of Companies | # of Jobs | $ Investment |
New | 0 | 0 | N/A |
Expanding | 24 | 217 | $700,396,471 |
Total | 24 | 217 | $700,396,471 |