Workforce Statistics
July 2018 Employment Statistics
Labor Force | Employed | Unemployed | Unemployment Rate | |
Alabama | 2,217,339 | 2,119,724 | 97,615 | 4.4% |
Morgan County | 56,445 | 54,267 | 2,178 | 3.9% |
Average Unemployment Rates
Morgan County | Decatur MSA | |
Jul-18 | 3.9% | 4.0% |
Jan-18 | 3.9% | 4.0% |
Jul-17 | 4.5% | 4.6% |
Jan-17 | 6.2% | 6.5% |
Jul-16 | 5.3% | 5.6% |
Jan-16 | 5.9% | 6.3% |
July-15 | 6.4% | 6.8% |
Jan-15 | 6.1% | 6.5% |
July-14 | 7.5% | 8.0% |
Jan-14 | 6.5% | 6.7% |
July-13 | 5.9% | 6.2% |
Jan-13 | 7.2% | 7.6% |
July-12 | 8.4% | 8.7% |
Jan-12 | 8.0% | 8.3% |
2018 Underemployment Statistics
Underemployment Rate | Underemployed Workers | |
Morgan County | 28.6 | 16,094 |
North Alabama | 21.3 | 106,941 |
Note: Rounding errors may be present.
North Alabama includes: Colbert, Cullman, DeKalb, Franlkin, Jackson, Lauderdale, Lawrence, Limestone, Madison, Marion, Marshall, Morgan, and Winston Counties. (seasonally adjusted)
Source: Center for Business and Economic Research, The University of Alabama and Alabama Department of Industrial Relations. This information was included in the August 2018 State of the Workforce Report/Alabama Department of Labor. (PDF).
2017 Chart of Work-Age Population in Morgan County, Alabama
Total | In Labor Force | Employed | |
16 years and over | 94,341 | 56.9% | 54.1% |
16 to 19 years | 5,667 | 35.2% | 25.3% |
20 to 24 years | 6,513 | 68.6% | 61.8% |
25 to 44 years | 29,913 | 81.2% | 77.5% |
45 to 54 years | 15,687 | 74.2% | 72.9% |
55 to 64 years | 15,722 | 59.6% | 57.4% |
65 to 74 years | 12,491 | 16.4% | 16.4% |
75 years and over | 8,348 | 0.5% | 0.5% |
2017 American Community Survey, one year estimates, U.S. Census Bureau - Report S2301