Cost of Living
Morgan County, while providing all the benefits and conveniences of a larger city, consistently maintains a low cost of living.
2024 Second Quarter
Decatur/Hartselle | 84.1 |
Montgomery | 88.6 |
Florence | 83.1 |
US Average | 100.0 |
Item | Decatur/Hartselle | Montgomery | Florence |
Groceries | 95.0 | 98.0 | 93.4 |
Housing | 67.0 | 73.9 | 62.0 |
Utilities | 92.1 | 114.8 | 86.4 |
Transportation | 91.2 | 91.9 | 88.1 |
Healthcare | 77.5 | 79.3 | 80.5 |
Misc. Goods &Services |
90.1 | 90.2 | 94.1 |