Cost of Living
Morgan County, while providing all the benefits and conveniences of a larger city, consistently maintains a low cost of living.
Second Quarter 2026
| Decatur/Hartselle | 83.8 |
| Montgomery | 87.9 |
| Anniston-Oxford Metro | 81.4 |
| US Average | 100.0 |
| Item | Decatur/Hartselle | Montgomery | Anniston-Oxford Metro |
| Groceries | 94.6 | 96.5 | 95.4 |
| Housing | 68.6 | 75.2 | 55.4 |
| Utilities | 77.9 | 106.7 | 101.6 |
| Transportation | 93.6 | 91.9 | 91.4 |
| Healthcare | 108.4 | 78.1 | 81.1 |
| Misc. Goods &Services |
87.8 | 90.9 | 90.4 |
