Cost of Living
Morgan County, while providing all the benefits and conveniences of a larger city, consistently maintains a low cost of living.
2025 Annual Average
| Decatur/Hartselle | 83.9 |
| Montgomery | 91.2 |
| Huntsville | 90.9 |
| US Average | 100.0 |
| Item | Decatur/Hartselle | Montgomery | Huntsville |
| Groceries | 97.2 | 100.5 | 100.7 |
| Housing | 68.3 | 82.5 | 73.0 |
| Utilities | 89.3 | 111.0 | 91.2 |
| Transportation | 90.8 | 89.2 | 96.7 |
| Healthcare | 80.5 | 81.7 | 92.0 |
| Misc. Goods &Services |
88.9 | 91.5 | 100.6 |
