Cost of Living
Morgan County, while providing all the benefits and conveniences of a larger city, consistently maintains a low cost of living.
2025 Annual Average
| Decatur/Hartselle | 84.2 |
| Montgomery | 90.3 |
| Anniston-Oxford Metro | 81.3 |
| US Average | 100.0 |
| Item | Decatur/Hartselle | Montgomery | Anniston-Oxford Metro |
| Groceries | 93.9 | 98.0 | 94.9 |
| Housing | 68.2 | 81.6 | 54.8 |
| Utilities | 87.3 | 106.8 | 110.2 |
| Transportation | 93.8 | 88.0 | 87.7 |
| Healthcare | 102.0 | 81.1 | 82.8 |
| Misc. Goods &Services |
88.1 | 92.4 | 89.4 |
