Cost of Living
Morgan County, while providing all the benefits and conveniences of a larger city, consistently maintains a low cost of living.
3rd Quarter 2023
Decatur/Hartselle | 86.3 |
Montgomery | 88.0 |
Florence | 83.0 |
US Average | 100.0 |
Item | Decatur/Hartselle | Montgomery | Florence |
Groceries | 95.1 | 96.7 | 92.4 |
Housing | 65.6 | 74.9 | 63.5 |
Utilities | 105.5 | 101.7 | 93.9 |
Transportation | 86.5 | 90.5 | 88.0 |
Healthcare | 80.7 | 79.1 | 82.9 |
Misc. Goods &Services |
95.0 | 91.7 | 90.7 |